<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petri Kehusmaa Astroblog</title>
	<atom:link href="http://www.kehusmaa-astro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kehusmaa-astro.com</link>
	<description>All pictures Copyright by Petri Kehusmaa</description>
	<lastBuildDate>Thu, 08 Jul 2010 12:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More data for M16</title>
		<link>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16</link>
		<comments>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:21:35 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=183</guid>
		<description><![CDATA[We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.

]]></description>
			<content:encoded><![CDATA[<p>We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-LRGB-scaled-v2_1_4.jpg.html" title="M16-LRGB-scaled-v2.1.4"><img src="http://www.kehusmaa-astro.com/gallery/d/963-8/M16-LRGB-scaled-v2_1_4.jpg" width="600" height="479" id="IFid2" class="ImageFrame_none" alt="M16-LRGB-scaled-v2.1.4"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M17 Swan Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:37:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=181</guid>
		<description><![CDATA[Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.

]]></description>
			<content:encoded><![CDATA[<p>Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M17-NB-HST-color-50prs.jpg.html" title="M17 Narrowband with HST palette"><img src="http://www.kehusmaa-astro.com/gallery/d/959-2/M17-NB-HST-color-50prs.jpg" width="600" height="600" id="IFid4" class="ImageFrame_none" alt="M17 Narrowband with HST palette"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 Lagoon Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:35:22 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=178</guid>
		<description><![CDATA[RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!

]]></description>
			<content:encoded><![CDATA[<p>RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M8-RGB-v2-Framed-Big.jpg.html" title="M8"><img src="http://www.kehusmaa-astro.com/gallery/d/951-4/M8-RGB-v2-Framed-Big.jpg" width="600" height="597" id="IFid6" class="ImageFrame_none" alt="M8"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with NG Telescope and Extra Data</title>
		<link>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:07:10 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=175</guid>
		<description><![CDATA[Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.

]]></description>
			<content:encoded><![CDATA[<p>Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20-LRGB-v2.jpg.html" title="M20"><img src="http://www.kehusmaa-astro.com/gallery/d/947-10/M20-LRGB-v2.jpg" width="600" height="557" id="IFid8" class="ImageFrame_none" alt="M20"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M104 with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope#comments</comments>
		<pubDate>Sun, 30 May 2010 16:31:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=170</guid>
		<description><![CDATA[Here is an other example of a beautiful galaxy with great halo and lot of smaller galaxies in background.
Equipment: 16&#8243; RCOS NG Telescope + Apogee U9000 + Astrodon LRGB filter set
Image acquisition: J-P Metsävainio
Image processing: Petri Kehusmaa

]]></description>
			<content:encoded><![CDATA[<p>Here is an other example of a beautiful galaxy with great halo and lot of smaller galaxies in background.</p>
<p>Equipment: 16&#8243; RCOS NG Telescope + Apogee U9000 + Astrodon LRGB filter set<br />
Image acquisition: J-P Metsävainio<br />
Image processing: Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/M104-LRGB-02-v3.jpg.html" title="M104"><img src="http://www.kehusmaa-astro.com/gallery/d/938-10/M104-LRGB-02-v3.jpg" width="600" height="383" id="IFid10" class="ImageFrame_none" alt="M104"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M16 with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:16:44 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=167</guid>
		<description><![CDATA[This is v0.1 of this beautiful nebula. Mora data needs to be acquired.
Acquired with NG Telescope (operated by Bert Candusio)
Images: J-P Metsävainio / Petri Kehusmaa
Processing: Petri Kehusmaa

]]></description>
			<content:encoded><![CDATA[<p>This is v0.1 of this beautiful nebula. Mora data needs to be acquired.</p>
<p>Acquired with NG Telescope (operated by Bert Candusio)<br />
Images: J-P Metsävainio / Petri Kehusmaa<br />
Processing: Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-HaOIIILRGB.jpg.html" title="M16-HaOIIILRGB"><img src="http://www.kehusmaa-astro.com/gallery/d/791-2/M16-HaOIIILRGB.jpg" width="514" height="600" id="IFid12" class="ImageFrame_none" alt="M16-HaOIIILRGB"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with 16&#8243; RCOS NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:10:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=164</guid>
		<description><![CDATA[Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC.
Image data by J-P Metsävainio and Petri Kehusmaa.
Image processing by Petri Kehusmaa

]]></description>
			<content:encoded><![CDATA[<p>Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC.</p>
<p>Image data by J-P Metsävainio and Petri Kehusmaa.</p>
<p>Image processing by Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20LRGBv3.jpg.html" title="M20LRGBv3"><img src="http://www.kehusmaa-astro.com/gallery/d/929-2/M20LRGBv3.jpg" width="592" height="600" id="IFid14" class="ImageFrame_none" alt="M20LRGBv3"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M83 with NG Group&#8217;s 16&#8243; RCOS Truss f/9</title>
		<link>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9#comments</comments>
		<pubDate>Mon, 17 May 2010 19:48:20 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=160</guid>
		<description><![CDATA[Yesterday I subscribed as a user for Northern Galactic Group&#8217;s remote control telescope. Today I was able to use 16&#8243; RCOS Truss f/9 telescope on Paramount ME mount equipped with Apogee U9000 CCD for more than 4 hours  . The scope and the camera is a VERY POWERFULL combination of imaging equipment, not to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I subscribed as a user for Northern Galactic Group&#8217;s remote control telescope. Today I was able to use 16&#8243; RCOS Truss f/9 telescope on Paramount ME mount equipped with Apogee U9000 CCD for more than 4 hours <img src='http://www.kehusmaa-astro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The scope and the camera is a VERY POWERFULL combination of imaging equipment, not to forget the mount.</p>
<p>This is only 80 minutes of total exposure of M83. Very basic image processing.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/M83-LRGB-02.jpg.html" title="M83"><img src="http://www.kehusmaa-astro.com/gallery/d/784-4/M83-LRGB-02.jpg" width="600" height="600" id="IFid16" class="ImageFrame_none" alt="M83"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Camera Out for Repairs</title>
		<link>http://www.kehusmaa-astro.com/2010/01/12/imaging-camera-out-for-repairs</link>
		<comments>http://www.kehusmaa-astro.com/2010/01/12/imaging-camera-out-for-repairs#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:59:08 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=157</guid>
		<description><![CDATA[Eventually I had to sent my STL-11000M camera to Baader Planetarium (Germany) for repairs. There might be a problem with TE cooler or power source. It&#8217;s gonna take at least a month to get my camera back. If weather allows, I&#8217;m going to pursue few CVs with nice light curves with my ST-7XME camera.
]]></description>
			<content:encoded><![CDATA[<p>Eventually I had to sent my STL-11000M camera to Baader Planetarium (Germany) for repairs. There might be a problem with TE cooler or power source. It&#8217;s gonna take at least a month to get my camera back. If weather allows, I&#8217;m going to pursue few CVs with nice light curves with my ST-7XME camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/01/12/imaging-camera-out-for-repairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 Revisited</title>
		<link>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited</link>
		<comments>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:19:39 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=150</guid>
		<description><![CDATA[I&#8217;m going through my old images and reprocessing them with new tricks I&#8217;ve learned after watching Adam Block&#8217;s DVD. Here is M42 from last year.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going through my old images and reprocessing them with new tricks I&#8217;ve learned after watching Adam Block&#8217;s DVD. Here is M42 from last year.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M42-HaLRGB-Final-02-lab-color.jpg.html" title="M42 Revisited"><img src="http://www.kehusmaa-astro.com/gallery/d/772-14/M42-HaLRGB-Final-02-lab-color.jpg" width="499" height="600" id="IFid18" class="ImageFrame_none" alt="M42 Revisited"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
