<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petri Kehusmaa Astroblog</title>
	<atom:link href="http://www.kehusmaa-astro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kehusmaa-astro.com</link>
	<description>All pictures Copyright by Petri Kehusmaa</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Vdb 152 in Kefeus</title>
		<link>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus</link>
		<comments>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:31:34 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=349</guid>
		<description><![CDATA[Long time since last post. I&#8217;ve been very busy with my regular day job which has demand a lot of my valuable &#8216;free&#8217; time as well. Last night was clear and moonless for a long time so I kicked my self out to shoot some additional frames on this challenging target. Now I have total [...]]]></description>
			<content:encoded><![CDATA[<p>Long time since last post. I&#8217;ve been very busy with my regular day job which has demand a lot of my valuable &#8216;free&#8217; time as well. Last night was clear and moonless for a long time so I kicked my self out to shoot some additional frames on this challenging target. Now I have total of 5.5 hours of data. I&#8217;ll continue shoting this when time, clouds and moon allows.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/Vdb152-LRGB-5_5h-v03.jpg.html" title="Vdb152"><img src="http://www.kehusmaa-astro.com/gallery/d/1217-6/Vdb152-LRGB-5_5h-v03.jpg" width="600" height="380" id="IFid2" class="ImageFrame_none" alt="Vdb152"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M81 / M82 Duo Spiced with Ha</title>
		<link>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced</link>
		<comments>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:40:08 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=210</guid>
		<description><![CDATA[Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result. I would still like to get some more Ha, Blue and Luminance. Ha subs [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/M81_82-HaLRGB-v03.jpg.html" title="M81_82-HaLRGB-v03"><img src="http://www.kehusmaa-astro.com/gallery/d/1012-8/M81_82-HaLRGB-v03.jpg" width="600" height="364" id="IFid4" class="ImageFrame_none" alt="M81_82-HaLRGB-v03"/></a></div>
<p>I would still like to get some more Ha, Blue and Luminance. Ha subs for this were 30 minutes each which is a personal record for exposure length.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 1365</title>
		<link>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365</link>
		<comments>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:27:13 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=186</guid>
		<description><![CDATA[Long time since last image from Australia. The weather was co-operating and Team Finland was able to get some good frames of this great spiral galaxy.]]></description>
			<content:encoded><![CDATA[<p>Long time since last image from Australia. The weather was co-operating and Team Finland was able to get some good frames of this great spiral galaxy.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/NGC1365-LLRGB-Final-01.jpg.html" title="NGC1365"><img src="http://www.kehusmaa-astro.com/gallery/d/971-8/NGC1365-LLRGB-Final-01.jpg" width="491" height="600" id="IFid6" class="ImageFrame_none" alt="NGC1365"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More data for M16</title>
		<link>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16</link>
		<comments>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:21:35 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=183</guid>
		<description><![CDATA[We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.]]></description>
			<content:encoded><![CDATA[<p>We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-LRGB-scaled-v2_1_4.jpg.html" title="M16-LRGB-scaled-v2.1.4"><img src="http://www.kehusmaa-astro.com/gallery/d/963-8/M16-LRGB-scaled-v2_1_4.jpg" width="600" height="479" id="IFid8" class="ImageFrame_none" alt="M16-LRGB-scaled-v2.1.4"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M17 Swan Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:37:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=181</guid>
		<description><![CDATA[Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M17-NB-HST-color-50prs.jpg.html" title="M17 Narrowband with HST palette"><img src="http://www.kehusmaa-astro.com/gallery/d/959-2/M17-NB-HST-color-50prs.jpg" width="600" height="600" id="IFid10" class="ImageFrame_none" alt="M17 Narrowband with HST palette"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 Lagoon Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:35:22 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=178</guid>
		<description><![CDATA[RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!]]></description>
			<content:encoded><![CDATA[<p>RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M8-RGB-v2-Framed-Big.jpg.html" title="M8"><img src="http://www.kehusmaa-astro.com/gallery/d/951-4/M8-RGB-v2-Framed-Big.jpg" width="600" height="597" id="IFid12" class="ImageFrame_none" alt="M8"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with NG Telescope and Extra Data</title>
		<link>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:07:10 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=175</guid>
		<description><![CDATA[Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.]]></description>
			<content:encoded><![CDATA[<p>Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20-LRGB-v2.jpg.html" title="M20"><img src="http://www.kehusmaa-astro.com/gallery/d/947-10/M20-LRGB-v2.jpg" width="600" height="557" id="IFid14" class="ImageFrame_none" alt="M20"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M104 with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope#comments</comments>
		<pubDate>Sun, 30 May 2010 16:31:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=170</guid>
		<description><![CDATA[Here is an other example of a beautiful galaxy with great halo and lot of smaller galaxies in background. Equipment: 16&#8243; RCOS NG Telescope + Apogee U9000 + Astrodon LRGB filter set Image acquisition: J-P Metsävainio Image processing: Petri Kehusmaa]]></description>
			<content:encoded><![CDATA[<p>Here is an other example of a beautiful galaxy with great halo and lot of smaller galaxies in background.</p>
<p>Equipment: 16&#8243; RCOS NG Telescope + Apogee U9000 + Astrodon LRGB filter set<br />
Image acquisition: J-P Metsävainio<br />
Image processing: Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/M104-LRGB-02-v3.jpg.html" title="M104"><img src="http://www.kehusmaa-astro.com/gallery/d/938-10/M104-LRGB-02-v3.jpg" width="600" height="383" id="IFid16" class="ImageFrame_none" alt="M104"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/30/m104-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M16 with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:16:44 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=167</guid>
		<description><![CDATA[This is v0.1 of this beautiful nebula. Mora data needs to be acquired. Acquired with NG Telescope (operated by Bert Candusio) Images: J-P Metsävainio / Petri Kehusmaa Processing: Petri Kehusmaa]]></description>
			<content:encoded><![CDATA[<p>This is v0.1 of this beautiful nebula. Mora data needs to be acquired.</p>
<p>Acquired with NG Telescope (operated by Bert Candusio)<br />
Images: J-P Metsävainio / Petri Kehusmaa<br />
Processing: Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-HaOIIILRGB.jpg.html" title="M16-HaOIIILRGB"><img src="http://www.kehusmaa-astro.com/gallery/d/791-2/M16-HaOIIILRGB.jpg" width="514" height="600" id="IFid18" class="ImageFrame_none" alt="M16-HaOIIILRGB"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with 16&#8243; RCOS NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:10:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=164</guid>
		<description><![CDATA[Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC. Image data by J-P Metsävainio and Petri Kehusmaa. Image processing by Petri Kehusmaa]]></description>
			<content:encoded><![CDATA[<p>Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC.</p>
<p>Image data by J-P Metsävainio and Petri Kehusmaa.</p>
<p>Image processing by Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20LRGBv3.jpg.html" title="M20LRGBv3"><img src="http://www.kehusmaa-astro.com/gallery/d/929-2/M20LRGBv3.jpg" width="592" height="600" id="IFid20" class="ImageFrame_none" alt="M20LRGBv3"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

