<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petri Kehusmaa Astroblog</title>
	<atom:link href="http://www.kehusmaa-astro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kehusmaa-astro.com</link>
	<description>All pictures Copyright by Petri Kehusmaa</description>
	<lastBuildDate>Mon, 06 May 2013 11:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Mexico AllSky Time Lapse</title>
		<link>http://www.kehusmaa-astro.com/2013/02/11/new-mexico-allsky-time-lapse</link>
		<comments>http://www.kehusmaa-astro.com/2013/02/11/new-mexico-allsky-time-lapse#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:07:53 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=481</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="Filename" value="http://www.kehusmaa-astro.com/videot/AllSky%20low%20res.wmv" /><param name="AutoStart" value="true" /><param name="ShowControls" value="true" /><param name="BufferingTime" value="2" /><param name="ShowStatusBar" value="true" /><param name="AutoSize" value="true" /><param name="InvokeURLs" value="false" /><param name="url" value="http://www.kehusmaa-astro.com/videot/AllSky%20low%20res.wmv" /><param name="autostart" value="1" /><param name="enabled" value="1" /><param name="showstatusbar" value="1" /><param name="showdisplay" value="1" /><param name="showcontrols" value="1" /><param name="pluginspage" value="http://www.microsoft.com/Windows/MediaPlayer/" /><param name="codebase" value="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=6,0,0,0" /><embed width="480" height="360" type="application/x-mplayer2" src="http://www.kehusmaa-astro.com/videot/AllSky%20low%20res.wmv" Filename="http://www.kehusmaa-astro.com/videot/AllSky%20low%20res.wmv" AutoStart="true" ShowControls="true" BufferingTime="2" ShowStatusBar="true" AutoSize="true" InvokeURLs="false" autostart="1" enabled="1" showstatusbar="1" showdisplay="1" showcontrols="1" pluginspage="http://www.microsoft.com/Windows/MediaPlayer/" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=6,0,0,0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2013/02/11/new-mexico-allsky-time-lapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS 081231:071126+440405</title>
		<link>http://www.kehusmaa-astro.com/2013/01/23/css-081231071126440405</link>
		<comments>http://www.kehusmaa-astro.com/2013/01/23/css-081231071126440405#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:10:02 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=477</guid>
		<description><![CDATA[This is four hours time series of this variable taken with SON equipment.]]></description>
				<content:encoded><![CDATA[<p>This is four hours time series of this variable taken with SON equipment.</p>
<p><a href="http://www.kehusmaa-astro.com/2013/01/23/css-081231071126440405/css-081231_071126-440405" rel="attachment wp-att-478"><img src="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/CSS-081231_071126-440405-265x300.png" alt="CSS 081231_071126 440405" width="265" height="300" class="alignnone size-medium wp-image-478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2013/01/23/css-081231071126440405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest additions, M81, NGC 2170, IC 410</title>
		<link>http://www.kehusmaa-astro.com/2013/01/19/latest-additions-m81-ngc-2170-ic-410</link>
		<comments>http://www.kehusmaa-astro.com/2013/01/19/latest-additions-m81-ngc-2170-ic-410#comments</comments>
		<pubDate>Sat, 19 Jan 2013 18:35:25 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=475</guid>
		<description><![CDATA[These images are the latest images taken remotely with Searchlight Observatory Network&#8217;s equipment.]]></description>
				<content:encoded><![CDATA[<p>These images are the latest images taken remotely with Searchlight Observatory Network&#8217;s equipment.</p>
<p><a href="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203438.jpg"><img src="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203438.jpg" alt="20130119-203438.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203449.jpg"><img src="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203449.jpg" alt="20130119-203449.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203457.jpg"><img src="http://www.kehusmaa-astro.com/wp-content/uploads/2013/01/20130119-203457.jpg" alt="20130119-203457.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2013/01/19/latest-additions-m81-ngc-2170-ic-410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PK164+31.1 Ha</title>
		<link>http://www.kehusmaa-astro.com/2012/12/07/pk16431-1-ha</link>
		<comments>http://www.kehusmaa-astro.com/2012/12/07/pk16431-1-ha#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:19:22 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=459</guid>
		<description><![CDATA[Latest New Mexico addition, supernova remnant PK164+31.1. This is one of my favorite nebula and I will try to shoot LRGB later when the Moon and weather allows. This is 200 minutes of Ha. Searchlight Observatory Network, NM, USA.]]></description>
				<content:encoded><![CDATA[<p>Latest New Mexico addition, supernova remnant PK164+31.1. This is one of my favorite nebula and I will try to shoot LRGB later when the Moon and weather allows.</p>
<p>This is 200 minutes of Ha.</p>
<p>Searchlight Observatory Network, NM, USA.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/Ha-PK164-200min-Deconvolved--Scaled.jpg.html" title="Ha-PK164-200min-Deconvolved--Scaled"><img src="http://www.kehusmaa-astro.com/gallery/d/1329-2/Ha-PK164-200min-Deconvolved--Scaled.jpg" width="630" height="613" id="IFid2" class="ImageFrame_none" alt="Ha-PK164-200min-Deconvolved--Scaled"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2012/12/07/pk16431-1-ha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchlight Observatory Meeting in Amsterdam</title>
		<link>http://www.kehusmaa-astro.com/2012/12/02/searchlight-observatory-meeting-in-amsterdam</link>
		<comments>http://www.kehusmaa-astro.com/2012/12/02/searchlight-observatory-meeting-in-amsterdam#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:49:24 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Exoplanet]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=426</guid>
		<description><![CDATA[I just spent a weekend in Amsterdam meeting our team members, some professional astronomers and Astronomy Magazine editors. We made some interesting plans for our exoplanet survey and agreed some common processes. Thank you guys, it was great fun! Now let&#8217;s get to work!]]></description>
				<content:encoded><![CDATA[<p>I just spent a weekend in Amsterdam meeting our team members, some professional astronomers and Astronomy Magazine editors. We made some interesting plans for our exoplanet survey and agreed some common processes. Thank you guys, it was great fun! Now let&#8217;s get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2012/12/02/searchlight-observatory-meeting-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monkey Head Nebula</title>
		<link>http://www.kehusmaa-astro.com/2012/11/16/the-monkey-head-nebula</link>
		<comments>http://www.kehusmaa-astro.com/2012/11/16/the-monkey-head-nebula#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:19:23 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=414</guid>
		<description><![CDATA[Latest image is the famous Monkey Head Nebula. This image is a combination of Ha and LRGB frames taken in New Mexico with Searchlight Observatory Network&#8217;s 16 inch RCA and Apogee Alta U42 CCD.]]></description>
				<content:encoded><![CDATA[<p>Latest image is the famous Monkey Head Nebula. This image is a combination of Ha and LRGB frames taken in New Mexico with Searchlight Observatory Network&#8217;s 16 inch RCA and Apogee Alta U42 CCD.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/Sh2-252-LHaRGB-v1_2.jpg.html" title="Sh2-252-LHaRGB-v1.2"><img src="http://www.kehusmaa-astro.com/gallery/d/1323-4/Sh2-252-LHaRGB-v1_2.jpg" width="628" height="630" id="IFid4" class="ImageFrame_none" alt="Sh2-252-LHaRGB-v1.2"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2012/11/16/the-monkey-head-nebula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchlight Observatory Network</title>
		<link>http://www.kehusmaa-astro.com/2012/11/12/searchlight-observatory-network</link>
		<comments>http://www.kehusmaa-astro.com/2012/11/12/searchlight-observatory-network#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:25:04 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=388</guid>
		<description><![CDATA[In May 2012 I started to operate remotely a telescope in New Mexico, USA. This telescope is one of Searchlight Observatory Network stations owned by Caisey Harlingten. Main usage of this telescope is for scientific work but time to time I can use it for taking pretty pictures as well. This is the latest, NGC [...]]]></description>
				<content:encoded><![CDATA[<p>In May 2012 I started to operate remotely a telescope in New Mexico, USA. This telescope is one of Searchlight Observatory Network stations owned by Caisey Harlingten.</p>
<p>Main usage of this telescope is for scientific work but time to time I can use it for taking pretty pictures as well.</p>
<p>This is the latest, NGC 925:</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/NGC-925-LRGB-v5.jpg.html" title="NGC-925-LRGB-v5"><img src="http://www.kehusmaa-astro.com/gallery/d/1320-4/NGC-925-LRGB-v5.jpg" width="630" height="605" id="IFid6" class="ImageFrame_none" alt="NGC-925-LRGB-v5"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2012/11/12/searchlight-observatory-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back online, finally!!</title>
		<link>http://www.kehusmaa-astro.com/2012/11/12/back-online-finally</link>
		<comments>http://www.kehusmaa-astro.com/2012/11/12/back-online-finally#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:13:50 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=385</guid>
		<description><![CDATA[After a long time I&#8217;m able to update my blog again! There was a mystery error with WordPress and it took me awhile to solve it and update WP. A lot has happened since last post so I&#8217;ll be posting some new images, especially the ones taken in New Mexico.]]></description>
				<content:encoded><![CDATA[<p>After a long time I&#8217;m able to update my blog again! There was a mystery error with WordPress and it took me awhile to solve it and update WP.</p>
<p>A lot has happened since last post so I&#8217;ll be posting some new images, especially the ones taken in New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2012/11/12/back-online-finally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vdb 152 in Kefeus</title>
		<link>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus</link>
		<comments>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:31:34 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=349</guid>
		<description><![CDATA[Long time since last post. I&#8217;ve been very busy with my regular day job which has demand a lot of my valuable &#8216;free&#8217; time as well. Last night was clear and moonless for a long time so I kicked my self out to shoot some additional frames on this challenging target. Now I have total [...]]]></description>
				<content:encoded><![CDATA[<p>Long time since last post. I&#8217;ve been very busy with my regular day job which has demand a lot of my valuable &#8216;free&#8217; time as well. Last night was clear and moonless for a long time so I kicked my self out to shoot some additional frames on this challenging target. Now I have total of 5.5 hours of data. I&#8217;ll continue shoting this when time, clouds and moon allows.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/Vdb152-LRGB-5_5h-v03.jpg.html" title="Vdb152"><img src="http://www.kehusmaa-astro.com/gallery/d/1217-6/Vdb152-LRGB-5_5h-v03.jpg" width="630" height="398" id="IFid8" class="ImageFrame_none" alt="Vdb152"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2011/11/25/vdb-152-in-kefeus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M81 / M82 Duo Spiced with Ha</title>
		<link>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced</link>
		<comments>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:40:08 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=210</guid>
		<description><![CDATA[Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result. I would still like to get some more Ha, Blue and Luminance. Ha subs [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/galaxies/M81_82-HaLRGB-v03.jpg.html" title="M81_82-HaLRGB-v03"><img src="http://www.kehusmaa-astro.com/gallery/d/1012-8/M81_82-HaLRGB-v03.jpg" width="630" height="382" id="IFid10" class="ImageFrame_none" alt="M81_82-HaLRGB-v03"/></a></div>
<p>I would still like to get some more Ha, Blue and Luminance. Ha subs for this were 30 minutes each which is a personal record for exposure length.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
