<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petri Kehusmaa Astroblog &#187; Nebulae</title>
	<atom:link href="http://www.kehusmaa-astro.com/category/nebulae/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kehusmaa-astro.com</link>
	<description>All pictures Copyright by Petri Kehusmaa</description>
	<lastBuildDate>Thu, 08 Jul 2010 12:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More data for M16</title>
		<link>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16</link>
		<comments>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:21:35 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=183</guid>
		<description><![CDATA[We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.

]]></description>
			<content:encoded><![CDATA[<p>We shot some more RGB frames for M16 with NG Telescope. Now the total exposure time for LRGB is 215 minutes.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-LRGB-scaled-v2_1_4.jpg.html" title="M16-LRGB-scaled-v2.1.4"><img src="http://www.kehusmaa-astro.com/gallery/d/963-8/M16-LRGB-scaled-v2_1_4.jpg" width="600" height="479" id="IFid2" class="ImageFrame_none" alt="M16-LRGB-scaled-v2.1.4"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/07/08/more-data-for-m16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M17 Swan Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:37:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=181</guid>
		<description><![CDATA[Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.

]]></description>
			<content:encoded><![CDATA[<p>Latest image from Australia is M17 alias Swan Nebula. This is a narrowband image taken with Ha, OIII and SII filters. Exopsures are Ha:OIII:SII=120:20:40. Ha was also used as luminance layer in Photoshop.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M17-NB-HST-color-50prs.jpg.html" title="M17 Narrowband with HST palette"><img src="http://www.kehusmaa-astro.com/gallery/d/959-2/M17-NB-HST-color-50prs.jpg" width="600" height="600" id="IFid4" class="ImageFrame_none" alt="M17 Narrowband with HST palette"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/27/m17-swan-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 Lagoon Nebula with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:35:22 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=178</guid>
		<description><![CDATA[RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!

]]></description>
			<content:encoded><![CDATA[<p>RGB image of this great looking nebula. Exposures RGB=25:15:20 minutes only!</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M8-RGB-v2-Framed-Big.jpg.html" title="M8"><img src="http://www.kehusmaa-astro.com/gallery/d/951-4/M8-RGB-v2-Framed-Big.jpg" width="600" height="597" id="IFid6" class="ImageFrame_none" alt="M8"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/16/m8-lagoon-nebula-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with NG Telescope and Extra Data</title>
		<link>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data</link>
		<comments>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:07:10 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=175</guid>
		<description><![CDATA[Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.

]]></description>
			<content:encoded><![CDATA[<p>Me and J-P Metsävainio were able to get some more images for this nebula. Here is updated version with new data added.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20-LRGB-v2.jpg.html" title="M20"><img src="http://www.kehusmaa-astro.com/gallery/d/947-10/M20-LRGB-v2.jpg" width="600" height="557" id="IFid8" class="ImageFrame_none" alt="M20"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/06/15/m20-with-ng-telescope-and-extra-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M16 with NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:16:44 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=167</guid>
		<description><![CDATA[This is v0.1 of this beautiful nebula. Mora data needs to be acquired.
Acquired with NG Telescope (operated by Bert Candusio)
Images: J-P Metsävainio / Petri Kehusmaa
Processing: Petri Kehusmaa

]]></description>
			<content:encoded><![CDATA[<p>This is v0.1 of this beautiful nebula. Mora data needs to be acquired.</p>
<p>Acquired with NG Telescope (operated by Bert Candusio)<br />
Images: J-P Metsävainio / Petri Kehusmaa<br />
Processing: Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-HaOIIILRGB.jpg.html" title="M16-HaOIIILRGB"><img src="http://www.kehusmaa-astro.com/gallery/d/791-2/M16-HaOIIILRGB.jpg" width="514" height="600" id="IFid10" class="ImageFrame_none" alt="M16-HaOIIILRGB"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m16-with-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 with 16&#8243; RCOS NG Telescope</title>
		<link>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope#comments</comments>
		<pubDate>Thu, 20 May 2010 19:10:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=164</guid>
		<description><![CDATA[Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC.
Image data by J-P Metsävainio and Petri Kehusmaa.
Image processing by Petri Kehusmaa

]]></description>
			<content:encoded><![CDATA[<p>Today I was able to continue using this magical telescope in Australia. Scope was operated by Bert Candusio locally and I used the control computer with VNC.</p>
<p>Image data by J-P Metsävainio and Petri Kehusmaa.</p>
<p>Image processing by Petri Kehusmaa</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M20LRGBv3.jpg.html" title="M20LRGBv3"><img src="http://www.kehusmaa-astro.com/gallery/d/929-2/M20LRGBv3.jpg" width="592" height="600" id="IFid12" class="ImageFrame_none" alt="M20LRGBv3"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/20/m20-with-16-rcos-ng-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 Revisited</title>
		<link>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited</link>
		<comments>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:19:39 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=150</guid>
		<description><![CDATA[I&#8217;m going through my old images and reprocessing them with new tricks I&#8217;ve learned after watching Adam Block&#8217;s DVD. Here is M42 from last year.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going through my old images and reprocessing them with new tricks I&#8217;ve learned after watching Adam Block&#8217;s DVD. Here is M42 from last year.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M42-HaLRGB-Final-02-lab-color.jpg.html" title="M42 Revisited"><img src="http://www.kehusmaa-astro.com/gallery/d/772-14/M42-HaLRGB-Final-02-lab-color.jpg" width="499" height="600" id="IFid14" class="ImageFrame_none" alt="M42 Revisited"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/12/09/m42-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M16</title>
		<link>http://www.kehusmaa-astro.com/2008/08/03/m16</link>
		<comments>http://www.kehusmaa-astro.com/2008/08/03/m16#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:44:46 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2008/08/03/m16</guid>
		<description><![CDATA[
This nebula is very hard to image at these latitudes where it rise only about 15 degrees above horizon and summer night skies are still very pale. Anyway, I gave it a try and somehow succeeded to have even colors. The blue channel images were almost unusable but I managed to get something out of [...]]]></description>
			<content:encoded><![CDATA[<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M16-Ha-RGB-160min.jpg.html" title="M16"><img src="http://www.kehusmaa-astro.com/gallery/d/515-4/M16-Ha-RGB-160min.jpg" width="600" height="467" id="IFid16" class="ImageFrame_none" alt="M16"/></a></div>
<p>This nebula is very hard to image at these latitudes where it rise only about 15 degrees above horizon and summer night skies are still very pale. Anyway, I gave it a try and somehow succeeded to have even colors. The blue channel images were almost unusable but I managed to get something out of them. Imaged with 8&#8243; SCT and STL-11000. Total exposure 160 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2008/08/03/m16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final M42 from Season 2007-2008</title>
		<link>http://www.kehusmaa-astro.com/2008/07/02/m42-from-season-2007-2008</link>
		<comments>http://www.kehusmaa-astro.com/2008/07/02/m42-from-season-2007-2008#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:55:56 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2008/07/02/m42-from-season-2007-2008</guid>
		<description><![CDATA[I combined my latest image with earlier M42 image and was able to get total of 3.5 hours of exposure. This is the result and will be my final for season 2007-2008. Next time I will return to this on November.
* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 497 *
]]></description>
			<content:encoded><![CDATA[<p>I combined my latest image with earlier M42 image and was able to get total of 3.5 hours of exposure. This is the result and will be my final for season 2007-2008. Next time I will return to this on November.</p>
<p>* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 497 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2008/07/02/m42-from-season-2007-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 sub exposures from January</title>
		<link>http://www.kehusmaa-astro.com/2008/07/01/m42-sub-exposures-from-january</link>
		<comments>http://www.kehusmaa-astro.com/2008/07/01/m42-sub-exposures-from-january#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:47:55 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2008/07/01/m42-sub-exposures-from-january</guid>
		<description><![CDATA[Rainy days might be rewarding after all. I had some time to browse through my image directories and found 1 minute sub exposures taken on January. I put them together (HaRGB) and here is the result. Total exposure time is 50 minutes. More details in my image gallery (click image).

]]></description>
			<content:encoded><![CDATA[<p>Rainy days might be rewarding after all. I had some time to browse through my image directories and found 1 minute sub exposures taken on January. I put them together (HaRGB) and here is the result. Total exposure time is 50 minutes. More details in my image gallery (click image).</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/v/nebulae/M42-Ha-RGB-50-min-v2.jpg.html" title="M42"><img src="http://www.kehusmaa-astro.com/gallery/d/495-4/M42-Ha-RGB-50-min-v2.jpg" width="600" height="408" id="IFid18" class="ImageFrame_none" alt="M42"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2008/07/01/m42-sub-exposures-from-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
