<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petri Kehusmaa Astroblog &#187; Galaxies</title>
	<atom:link href="http://www.kehusmaa-astro.com/category/galaxies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kehusmaa-astro.com</link>
	<description>All pictures Copyright by Petri Kehusmaa</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>M81 / M82 Duo Spiced with Ha</title>
		<link>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced</link>
		<comments>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:40:08 +0000</pubDate>
		<dc:creator>PetriK</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=210</guid>
		<description><![CDATA[Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result. I would still like to get some more Ha, Blue and Luminance. Ha subs [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, finally, finally! Couple of clear nights and no Moon. Still quite freezing though. This image has following exposures: HaLRGB = 120:70:55:55:35 minutes. I was applying Adam Blocks methods for image processing as much as I could. Here is the result.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=1010" title="M81_82-HaLRGB-v03"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1012&amp;g2_serialNumber=8" width="600" height="364" id="IFid2" class="ImageFrame_none" alt="M81_82-HaLRGB-v03"/></a></div>
<p>I would still like to get some more Ha, Blue and Luminance. Ha subs for this were 30 minutes each which is a personal record for exposure length.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2011/02/13/m81-m82-duo-with-ha-spiced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 1365</title>
		<link>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365</link>
		<comments>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:27:13 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=186</guid>
		<description><![CDATA[Long time since last image from Australia. The weather was co-operating and Team Finland was able to get some good frames of this great spiral galaxy.]]></description>
			<content:encoded><![CDATA[<p>Long time since last image from Australia. The weather was co-operating and Team Finland was able to get some good frames of this great spiral galaxy.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=969" title="NGC1365"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=971&amp;g2_serialNumber=8" width="491" height="600" id="IFid4" class="ImageFrame_none" alt="NGC1365"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/10/03/ngc-1365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M83 with NG Group&#8217;s 16&#8243; RCOS Truss f/9</title>
		<link>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9</link>
		<comments>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9#comments</comments>
		<pubDate>Mon, 17 May 2010 19:48:20 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=160</guid>
		<description><![CDATA[Yesterday I subscribed as a user for Northern Galactic Group&#8217;s remote control telescope. Today I was able to use 16&#8243; RCOS Truss f/9 telescope on Paramount ME mount equipped with Apogee U9000 CCD for more than 4 hours . The scope and the camera is a VERY POWERFULL combination of imaging equipment, not to forget [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I subscribed as a user for Northern Galactic Group&#8217;s remote control telescope. Today I was able to use 16&#8243; RCOS Truss f/9 telescope on Paramount ME mount equipped with Apogee U9000 CCD for more than 4 hours <img src='http://www.kehusmaa-astro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The scope and the camera is a VERY POWERFULL combination of imaging equipment, not to forget the mount.</p>
<p>This is only 80 minutes of total exposure of M83. Very basic image processing.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=782" title="M83"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=784&amp;g2_serialNumber=4" width="600" height="600" id="IFid6" class="ImageFrame_none" alt="M83"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2010/05/17/m83-with-ng-groups-16-rcos-truss-f9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M33 Revisited</title>
		<link>http://www.kehusmaa-astro.com/2009/11/24/m33-revisited</link>
		<comments>http://www.kehusmaa-astro.com/2009/11/24/m33-revisited#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:23:21 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=146</guid>
		<description><![CDATA[Watching few hours of Adam Block&#8217;s PS tutorials, I tried those new tricks on my old M33 data. Here are both LHaRGB and LRGB versions with new processing.]]></description>
			<content:encoded><![CDATA[<p>Watching few hours of Adam Block&#8217;s PS tutorials, I tried those new tricks on my old M33 data. Here are both LHaRGB and LRGB versions with new processing.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=747" title="M33 Project v0.98 with Ha"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=749&amp;g2_serialNumber=10" width="526" height="600" id="IFid9" class="ImageFrame_none" alt="M33 Project v0.98 with Ha"/></a></div>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=721" title="M33 Project v0.98"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=723&amp;g2_serialNumber=24" width="526" height="600" id="IFid10" class="ImageFrame_none" alt="M33 Project v0.98"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/11/24/m33-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M33 Project v0.9</title>
		<link>http://www.kehusmaa-astro.com/2009/09/17/m33-project-v0-9</link>
		<comments>http://www.kehusmaa-astro.com/2009/09/17/m33-project-v0-9#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:55:01 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=141</guid>
		<description><![CDATA[This project is almost finished. Now total exposure time is 7.2 hours. I added some more luminance and red data. Also I put some more effort to image processing. Hope it paid off!]]></description>
			<content:encoded><![CDATA[<p>This project is almost finished. Now total exposure time is 7.2 hours. I added some more luminance and red data. Also I put some more effort to image processing. Hope it paid off!</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=721" title="M33 Project v0.98"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=723&amp;g2_serialNumber=24" width="526" height="600" id="IFid12" class="ImageFrame_none" alt="M33 Project v0.98"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/09/17/m33-project-v0-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M33 Project v0.8</title>
		<link>http://www.kehusmaa-astro.com/2009/09/12/m33-project-v0-8</link>
		<comments>http://www.kehusmaa-astro.com/2009/09/12/m33-project-v0-8#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:59:49 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=139</guid>
		<description><![CDATA[Additional 70 minutes of Ha data added and color balance finetuned. * WPG2 CANNOT LOCATE GALLERY2 ITEM ID 717 *]]></description>
			<content:encoded><![CDATA[<p>Additional 70 minutes of Ha data added and color balance finetuned.</p>
<p>* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 717 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/09/12/m33-project-v0-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M33 Project v0.5</title>
		<link>http://www.kehusmaa-astro.com/2009/09/05/m33-project-v0-5</link>
		<comments>http://www.kehusmaa-astro.com/2009/09/05/m33-project-v0-5#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:22:11 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/?p=137</guid>
		<description><![CDATA[Additional data to this project. Now total exposure time is 320 minutes.]]></description>
			<content:encoded><![CDATA[<p>Additional data to this project. Now total exposure time is 320 minutes.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=713" title="M33 Project v0.5"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=715&amp;g2_serialNumber=18" width="600" height="396" id="IFid14" class="ImageFrame_none" alt="M33 Project v0.5"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/09/05/m33-project-v0-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M106 Project Final v2</title>
		<link>http://www.kehusmaa-astro.com/2009/04/02/m106-project-final-v2</link>
		<comments>http://www.kehusmaa-astro.com/2009/04/02/m106-project-final-v2#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:47:51 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2009/04/02/m106-project-final-v2</guid>
		<description><![CDATA[Last night I was able to acquire three more hours of photons for this project and now I&#8217;m ready to release the final image v2. Total exposure time is now 8.3 hours. The edge on galaxy NGC 4217 (on right) is possible companion galaxy of M106. There are also tens of other galaxies floating around [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was able to acquire three more hours of photons for this project and now I&#8217;m ready to release the final image v2. Total exposure time is now 8.3 hours. The edge on galaxy NGC 4217 (on right) is possible companion galaxy of M106. There are also tens of other galaxies floating around at background. I hope you enjoy as much I enjoyed making this!</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=660" title="M106 v5"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=662&amp;g2_serialNumber=34" width="600" height="364" id="IFid16" class="ImageFrame_none" alt="M106 v5"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/04/02/m106-project-final-v2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M106 Project Continues</title>
		<link>http://www.kehusmaa-astro.com/2009/03/29/m106-project-continues</link>
		<comments>http://www.kehusmaa-astro.com/2009/03/29/m106-project-continues#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:09:11 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2009/03/29/m106-project-continues</guid>
		<description><![CDATA[I was able to acquire some additional frames on this. Now total exposure time is 260 minutes of LRGB. Project continues&#8230; * WPG2 CANNOT LOCATE GALLERY2 ITEM ID 648 *]]></description>
			<content:encoded><![CDATA[<p>I was able to acquire some additional frames on this. Now total exposure time is 260 minutes of LRGB. Project continues&#8230;</p>
<p>* WPG2 CANNOT LOCATE GALLERY2 ITEM ID 648 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/03/29/m106-project-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sky Instruments RC10C First Light</title>
		<link>http://www.kehusmaa-astro.com/2009/03/23/deep-sky-instruments-rc10c-first-light</link>
		<comments>http://www.kehusmaa-astro.com/2009/03/23/deep-sky-instruments-rc10c-first-light#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:51:16 +0000</pubDate>
		<dc:creator>Petri Kehusmaa</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kehusmaa-astro.com/2009/03/23/deep-sky-instruments-rc10c-first-light</guid>
		<description><![CDATA[Weather has been lousy up here and I won&#8217;t wait anymore to release my first light image. This image was taken with RC10C and STL-11k with SBIG LRGB filters. Total exposure time is 310 minutes. I still have some work to do with the scope&#8217;s collimation because I have some curvature in my images. This [...]]]></description>
			<content:encoded><![CDATA[<p>Weather has been lousy up here and I won&#8217;t wait anymore to release my first light image. This image was taken with RC10C and STL-11k with SBIG LRGB filters. Total exposure time is 310 minutes. I still have some work to do with the scope&#8217;s collimation because I have some curvature in my images. This image is a crop and reduzed to 60% from original size. More story later.</p>
<div class="wpg2tag-image"><a href="http://www.kehusmaa-astro.com/wpg2?g2_itemId=615" title="M81"><img src="http://www.kehusmaa-astro.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=617&amp;g2_serialNumber=14" width="600" height="425" id="IFid18" class="ImageFrame_none" alt="M81"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kehusmaa-astro.com/2009/03/23/deep-sky-instruments-rc10c-first-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

